About Me
I am Nandar, a Fullstack Programmer from Bekasi, Jawa Barat. I specialize in website and mobile application development, system customization, and backend architecture. My core strengths are in PHP, Golang, .NET, JavaScript (Vue.js, React.js), React Native, and modern AI technologies including OpenAI integration.
                I enjoy turning complex problems into clean and scalable solutions, from traditional web applications to cutting-edge AI-powered tools using OpenAI Vision API for receipt extraction and data processing.
                
                GitHub: nsukmana-dev
              
Skills
Backend
- PHP (Laravel, CodeIgniter, Native)
 - Golang
 - Node.js (Express.js, AdonisJS)
 - ASP.NET
 
Frontend
- Vue.js
 - React.js
 - Nuxt.js
 - Bootstrap 2 / 5
 
Mobile
- React Native
 
Database
- SQL Server
 - MySQL / MariaDB
 - Firebase Firestore
 - Knex.js
 
Tools & Others
- Swagger
 - Postman
 - Git
 - IIS
 
Integration
- Payment Gateway
 - REST API & GraphQL
 - Firebase Auth
 - Client-Side Cache
 
AI & OCR
- OpenAI Vision API
 - Computer Vision APIs
 - OCR Text Extraction
 - AI Data Processing
 
Modern Tools
- TypeScript
 - Vite Build Tool
 - Zod Validation
 - ESLint & Prettier
 
Services
Web Development
Mobile Apps
Desktop
Looking for a custom job? Click here to contact me! π
Work Experience
PT Wahana Duta Jaya Rucika (DBC Group)
Application Development Section Head
					      Lead the development, maintenance, and enhancement of applications for all companies under the DBC Group. Responsible for building modern web and mobile solutions, upgrading legacy systems, and ensuring integration across platforms.
					      Key Contributions:
					      β Develop and maintain web applications using Vue.js (frontend) and Express.js (backend)
					      β Design and document APIs with Swagger
					      β Manage databases with SQL Server
					      β Modernize and improve legacy applications built with Laravel and CodeIgniter
					      β Built high-performance mobile applications using React Native
					      Technologies:
					      Vue.js, Express.js, React Native, Laravel, CodeIgniter, SQL Server
					      Status: Permanent
					    
Modena Indonesia
Fullstack Developer Lead
					      Led the development and maintenance of key applications to support business operations. Oversaw frontend, backend, and mobile app development while ensuring scalability, integration, and performance.
					      Key Contributions:
					      β Developed dynamic and responsive user interfaces using React.js
					      β Managed backend services and API development with ASP.NET
					      β Built high-performance mobile applications using React Native
					      β Ensured seamless integration across web and mobile platforms
					      Technologies:
					      React.js, React Native, ASP.NET
					      Status: Contract
					      Reason for Leaving: Received a job offer closer to home
					    
PT GS Battery
Fullstack Developer
					      Developed and maintained various internal applications, including GS Tracker (mobile app), Manufacturing Report, Master Data, and PDCA, to support business operations and manufacturing processes.
					      Key Contributions:
					      β Built GS Tracker mobile application using React Native
					      β Developed PDCA (Plan-Do-Check-Act) system
					      β Maintained and enhanced Manufacturing Report web application
					      β Performed maintenance and optimization of Master Data system
					      Technologies:
					      ASP.NET, React Native, Firebase, SQL Server, PHP (Laravel), MySQL, JavaScript
					      Status: Contract
					      Reason for Leaving: Offered better employment status
					    
PT Nippon Indosari Corpindo Tbk
Applications Developer Supervisor
					      Responsible for developing and maintaining the companyβs application distribution system, including agent and distributor registration, as well as supporting distribution processes.
					      Key Contributions:
					      β Designed and developed web-based agent and distributor registration systems
					      β Built and maintained web applications for distribution operations
					      β Provided ongoing technical support for distributor teams
					      β Ensured system stability and performed regular maintenance
					      Technologies:
					      PHP (Laravel), MySQL, JavaScript
					      Status: Permanent
					      Reason for Leaving: Head office relocated to South Jakarta
					    
PT Wahana Ottomitra Multiartha Tbk
HCIS Developer Specialist
					      Specialized in the development and maintenance of internal Human Capital Information System (HCIS) applications to support HR operations, including attendance tracking, leave management, salary deductions, talent card management, and PA Online.
					      Key Contributions:
					      β Developed attendance and leave management modules
					      β Built talent card and PA Online systems
					      β Performed maintenance and enhancements across all HCIS applications
					      β Ensured system compatibility across various databases
					      Technologies:
					      PHP (Native & Laravel), JavaScript, SQL Server, MySQL, Oracle, PostgreSQL
					      Status: Permanent
					      Reason for Leaving: Received a job offer closer to home
					    
Education
LP3I Bandung
Management Information
SMAN 1 Pebayuran
SMPN 1 Pebayuran
SDN Karang Patri 03
Portfolio
- Everything
 - Fullstack
 - Back-End
 - Front-End
 - Mobile
 
Back-End web crowdfunding
								
							
						Back-End web crowdfunding
Application Crowdfunding is a form of funding for those who need funds in development, where the funds are obtained from several people
Personal Project
							Skill : 
							  * Golang 
							  * Gin & Gorm 
							  * MySql 
							  * API Payment Gateway (Midtrans) 
						
Front-End web crowdfunding
								
							
						Front-End web crowdfunding
Application Crowdfunding is a form of funding for those who need funds in development, where the funds are obtained from several people
Personal Project
							Skill : 
							  * VueJs 
							  * NuxtJs 
							  * JavaScript 
							  * API Payment Gateway (Midtrans) 
						
GS Tracker
								
								
								
							
						
						
						
						
						GS Tracker
Applications intended for employees to input, view and delete data.
							
Support Android & IOS
						
GS Tracker
							Skill : 
							  * React Native 
							  * JavaScript 
							  * Firebase 
							  * API 
						
Web NgePrint
								
							
						NgePrint!
Application to find the nearest printer shop and buyers can print the data and retrieve it according to the specified time
Personal Project
							Skill : 
							  * PHP (Laravel) 
							  * MySql 
							  * JavaScript 
							  * API Payment Gateway (Midtrans) 
						
Manufacturing report
								
							
						Manufacturing report
Application Manufacturing report for PT GS Battery. An Application that records production activities from start to finish
PT GS Battery
							Skill : 
							  * ASP.Net 
							  * Sql Server 
							  * JavaScript 
						
Master Data PT GS Battery
								
							
						Master Data PT GS Battery
Application Master data for PT GS Battery. All master data, like item number, line, machine etc
PT GS Battery
							Skill : 
							  * ASP.Net 
							  * Sql Server 
							  * JavaScript 
						
Monitoring fishpond
								
							
						Monitoring fishpond
Application for monitoring fishpond activities, such as employee attendance, payroll, sales and purchases
Personal Project
							Skill : 
							  * PHP (Laravel) 
							  * MySql 
							  * JavaScript 
						
E-FAA / FAD
								
							
						E-FAA / FAD
Application form register, renew or termination contract agent and distributor with multiple approve
PT Nippon Indosari Corpindo Tbk
							Skill : 
							  * PHP (Laravel) 
							  * MySql 
							  * JavaScript 
						
SiAkad - School Management System
								
							
						SiAkad
Application to help teachers create grades and generate student report cards online
SMAN 1 Pebayuran
							Key Features:
							  β’ Teacher dashboard for grade management
							  β’ Student report card generation
							  β’ Subject and curriculum management
							  β’ Class promotion system
							  β’ Responsive web interface
							Technologies:
							  β’ PHP (Native & Framework)
							  β’ MySQL Database
							  β’ JavaScript & jQuery
							  β’ Bootstrap CSS
							  β’ Responsive Design
						
Receipt Extractor Web App
								
							
						Receipt Extractor Web App
Intelligent web application powered by OpenAI for extracting and digitizing receipt data. Uses advanced AI vision models to automatically extract vendor information, items, prices, and totals from receipt images, converting physical receipts into structured digital data with multi-currency support and high accuracy.
Personal Project
							Key Features:
							  β’ AI-powered text extraction using OpenAI Vision API
							  β’ Intelligent vendor and currency recognition
							  β’ Item-by-item price extraction with smart parsing
							  β’ Automatic tax calculation and total validation
							  β’ Multi-language receipt support
							  β’ Clean, responsive web interface
							Technologies:
							  β’ OpenAI Vision API - AI-powered image analysis
							  β’ JavaScript / TypeScript
							  β’ HTML5 / CSS3
							  β’ RESTful API integration
							  β’ Responsive Web Design
							  β’ JSON data structuring
						
Manifest Issue GPI Express
								
							
						Manifest Issue GPI Express
List of issues from BEA Cukai so that they can be handled immediately
PT GPI Express
							Skill : 
							  * PHP (CodeIgniter) 
							  * MySql 
							  * JavaScript 
							  * Rest Api 
						
want to see more of my project list? Click here to contact me! π
List of Skills
Get In Touch
Let's talk about everything!
Don't like forms? Send me an email 
							Phone or Whatsapp 
 +62 812 9472 4747. π